4.1 Configuring Observability Sources
4.1.1 Observability Sources
4.1.2 Data Pipeline and Parser Configuration
4.1.3 Data Enrichment Techniques
4.2 Configuring RCABot and ML Models
7.2 Authentication and Security
7.3 Data Management and Data Model Handling
7.3.1 Storage
7.3.2 Retention
7.3.3 Export/Import
7.3.4 Working with Data Model
7.3.5 Data Extraction
7.4 Control Center
7.4.1 License Entitlements
7.5 Platform Settings
7.5.1 Definitions
7.5.2 Preferences
7.5.3 About
Getting Started >
1. Introduction to vuSmartMaps™
2. Getting Started with vuSmartMaps™
4. Configuring vuSmartMaps™
• Configuring Observability Sources
• Configuring RCABot and ML Models
5. Observability Through vuSmartMaps™
• Dashboards and Visualization
• Alert Console and Correlation
• RCABot and ChatBot Interactions
6. Administering vuSmartMaps™
7. Managing vuSmartMaps™
• Data Management and Data Model Handling
• Control Center
![]()
![]()
Before utilizing vuLauncher, ensure the following prerequisites are met:
![]()
![]()
Ports Description
![]()
SN | Port | Protocol | Description |
1 | 6443 | TCP | Orchestration API port. Ports should be open between all vuSmartMaps server and site-manager servers |
2 | 2379 | TCP | Orchestration key value DB port. Ports should be open between all vuSmartMaps server and site-manager servers |
3 | 2380 | TCP | Orchestration key value DB port. Ports should be open between all vuSmartMaps server and site-manager servers |
4 | 10250 | TCP | Orchestration service port. Ports should be open between all vuSmartMaps server and site-manager servers |
5 | 10259 | TCP | Orchestration service port. Ports should be open between all vuSmartMaps server and site-manager servers |
6 | 10257 | TCP | Orchestration service port. Ports should be open between all vuSmartMaps server and site-manager servers |
7 | 9200 | TCP | Time Series NoSQL database port. Ports should be open between all vuSmartMaps server and site-manager servers |
8 | 9300 | TCP | Time Series NoSQL database port. Ports should be open between all vuSmartMaps server and site-manager servers |
9 | 6379 | TCP | In-memory database port. Ports should be open between all vuSmartMaps server and site-manager servers |
10 | 9082 | TCP | Kafka API port. Ports should be open between all vuSmartMaps server and site-manager servers |
11 | 9092 | TCP | Kafka server port. Ports should be open between all vuSmartMaps server and site-manager servers |
12 | 2181 | TCP | Kafka server port. Ports should be open between all vuSmartMaps server and site-manager servers |
13 | 2888 | TCP | Kafka server port. Ports should be open between all vuSmartMaps server and site-manager servers |
14 | 3888 | TCP | Kafka server port. Ports should be open between all vuSmartMaps server and site-manager servers |
15 | 443 | TCP | UI port. Ports should be open between all vuSmartMaps server and site-manager servers. Also it should be accessible from desktop |
16 | 8080 | TCP | Installer service port. Ports should be open between all vuSmartMaps server and site-manager servers. Also it should be accessible from desktop |
17 | 5432 | TCP | Time Series SQL database. Ports should be open between all vuSmartMaps server and site-manager servers |
18 | 22 | TCP | SSH port. Ports should be open between all vuSmartMaps server and site-manager servers |
19 | 30910 | TCP | Object storage service port. Ports should be open between all vuSmartMaps server and site-manager servers. Also it should be accessible from desktop |
20 | 13000 | TCP | Webhook port. Ports should be open between all vuSmartMaps server and site-manager servers |
21 | 8123 | TCP | Time Series OLAP database port. Ports should be open between all vuSmartMaps server and site-manager servers |
22 | 9000 | TCP | Time Series OLAP database port. Ports should be open between all vuSmartMaps server and site-manager servers |
23 | 8472 | UDP | vxLan port. Ports should be open between all vuSmartMaps server and site-manager servers |
![]()
![]()
💡Note: For this release, the default service ports will be used
Browse through our resources to learn how you can accelerate digital transformation within your organisation.